Share this
Jonathan Yarden Oct 22, 2021 Β· 5 min. read
In this article you will find a description of fuses and relays Toyota,with photos of block diagrams and their locations.Highlighted the cigarette lighter fuse (as the most popular thing people look for).
Get tips on blown fuses, replacing a fuse, and more.
Year of production: 2012, 2013, 2014, 2015, 2016
More about Toyota
Fuse box in engine compartment
Fuse | Ampere rating | Circuit | |
1 | H-LP CLN | 30 | Headlight cleaner |
2 | RDI FAN | 40 | Electric cooling fan |
3 | ABS NO. 3*1 | 30 | Anti-lock brake system, vehicle stability control system |
4 | ABS NO. 1 | 50 | Anti-lock brake system, vehicle stability control system |
5 | HTR | 50 | Air conditioning system |
6 | ALT | 120 A*1 | RDI FAN, H-LP CLN, ABS NO. 1, ABS NO. 3, ABS NO. 2, HTR, HTR SUB NO. 1, HTR SUB NO. 2, HTR SUB NO. 3, STV HTR, ACC, CIG, METER, IGN, ECU-IG NO. 2, HTRIG, WIPER, WASHER, ECU-IG NO. 1, SEAT HTR, AM1, DOOR, STOP, FR DOOR, POWER, RR DOOR, RL DOOR, OBD, ACC-B, RR FOG, FR FOG, DEF, MIR HTR, TAIL, PANEL |
140 A*2 | |||
7 | EPS | 60 | Electric power steering |
8 | GLOW*2 | 80 | Engine glow system |
9 | P-SYSTEM*1 | 30 | No circuit |
10 | P/I | 30 | EFI MAIN, HORN, IG2 |
11 | H-LP MAIN | 50 | H-LP LH LO, H-LP RH LO, H-LP LH HI, H-LP RH HI |
12 | AMT*7 | 50 | Multi-mode manual transmission |
13 | SPARE | 10 | Spare fuse |
14 | SPARE | 30 | Spare fuse |
15 | SPARE | 20 | Spare fuse |
16 | ECU-B3*2 | 7,5 | Multiport fuel injection system/ sequential multiport fuel injection system |
17 | ECU-B2 | 10 | Multi-mode manual transmission, air conditioning system, smart entry & start system, power windows |
18 | ECU-B | 10 | Main body ECU, gauge and meters, vehicle stability control system, power door lock system, starting system, charging system |
19 | RAD NO. 1 | 15 | Audio system |
20 | DOME | 10 | Interior lights, trunk light, vanity lights, smart entry & start system, wireless remote control, engine switch light |
21 | AM2 NO. 2 | 7,5 | Main body ECU, multiport fuel injection system/sequential multiport fuel injection system, starting system |
22 | ALT-S | 7,5 | Charging system |
23 | TURN-HAZ | 10 | Turn signal lights |
24 | ETCS*1 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
25 | AM2 | 30 | Starting system, IG2 NO. 2 |
26 | STRG LOCK | 20 | Steering lock system |
27 | IGT/INJ*1 | 15 | Multiport fuel injection system/ sequential multiport fuel injection system, starting system |
28 | EFI MAIN | 20 A*1 | Multiport fuel injection system/ sequential multiport fuel injection system, EFI NO. 1, EFI NO. 2 |
30 A*2 | |||
29 | HORN | 10 | Horn |
30 | IG2 | 15 | Multiport fuel injection system/ sequential multiport fuel injection system, starting system, IG2 NO. 2, IGN, METER |
31 | HTR SUB NO. 1 | 30 A*5 | Air conditioning system |
50 A*6 | |||
32 | HTR SUB NO. 2 | 30 | Air conditioning system |
33 | HTR SUB NO. 3 | 30 | Air conditioning system |
34 | FR DEICER*1 | 20 | No circuit |
35 | ABS NO. 2 | 30 | Anti-lock brake system, vehicle stability control system |
36 | STV HTR*2 | 25 | Power heater |
37 | WIP-S | 7,5 | Charging system |
38 | IG2 NO. 2 | 7,5 | Starting system, AM2, AM2 NO. 2 |
39 | EFI NO. 2 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
40 | EFI NO. 1 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system |
41 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
42 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
43 | H-LP RH LO | 10 A*3 | Right-hand headlight (low beam) |
15 A*4 | |||
44 | H-LP LH LO | 10 A*3 | Left-hand headlight (low beam) |
15 A*4 |
*1: Vehicles with a gasoline engine
*2: Vehicles with a diesel engine
*3: Vehicles without discharge headlights (low beam)
*4: Vehicles with discharge headlights (low beam)
*5: Vehicles with a 495W PTC heater
*6: Vehicles with a 600W PTC heater
*7: Vehicles with a multi-mode manual transmission
Fuse box in instrument panel (type A)
Fuse | Ampere rating [A] | Circuit | |
1 | TAIL | 10 | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster lights |
2 | PANEL | 7,5 | Switch illumination, instrument cluster lights, main body ECU |
3 | FR DOOR | 20 | Power windows |
4 | RL DOOR | 20 | Power windows |
5 | RR DOOR | 20 | Power windows |
6 | SUNROOF | 20 | No circuit |
7 | CIG | 15 | Cigarette lighter |
8 | ACC | 7,5 | Outside rear view mirrors, audio system, main body ECU, smart entry & start system, rear view monitor system |
9 | MIR HTR | 10 | Outside rear view mirror defoggers, multiport fuel injection system/ sequential multiport fuel injection system |
10 | RR FOG | 7,5 | Rear fog light |
11 | IGN | 7,5 | Steering lock system, SRS airbag system, multi-mode manual transmission, multiport fuel injection system/sequential multiport fuel injection system, smart entry & start system, charging system, starting system |
12 | METER | 7,5 | Gauge and meters |
13 | SEAT HTR | 15 | Seat heaters |
14 | HTR-IG | 10 | Air conditioning system, rear window defogger, power heater |
15 | WIPER | 25 | Windshield wipers, rain sensor |
16 | WASHER | 15 | Windshield washer |
17 | ECU-IG NO. 1 | 10 | Automatic headlight leveling system, main body ECU, electric power steering, electric cooling fan, shift lock control system, rain sensor, anti-lock brake system, vehicle stability control system, headlight cleaner |
18 | ECU-IG NO. 2 | 10 | Back-up lights, charging system, auto anti-glare inside rear view mirror, rear window defogger, air conditioning system, emergency flashers, front passengerβs seat belt reminder light, rear view monitor system, multiport fuel injection system/sequential multiport fuel injection system |
19 | OBD | 7,5 | On-board diagnosis system |
20 | STOP | 10 | Stop lights, high mounted stoplight, anti-lock brake system, main body ECU, multiport fuel injection system/sequential multiport fuel injection system, multi-mode manual transmission, shift lock control system |
21 | DOOR | 25 | Power door lock system |
22 | ACC-B | 25 | CIG, ACC |
23 | FR FOG | 15 | Front fog lights |
24 | AM1 | 7,5 | Starting system, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system |
Fuse box in instrument panel (type B)
Fuse | Ampere rating [A] | Circuit | |
1 | POWER | 30 | Power windows |
2 | DEF | 40 | Rear window defogger, MIR HTR |
3 | PWR SEAT | 30 | No circuit |
WARNING:Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Still have questions or want to supplement the article?Discuss OnTelegram
Access the private club
Become a member of Fuses.guru and get access to our private telegram bot.Accelerated access and smart search of fuse box & wiring diagrams.
P.S. We never spam!
Thank you for your subscription!
We rarely send emails, only the most important moments...